You Can Now TURN IT OFF!
The cost of using a FLUSH is dependent upon not only the cost of the PRODUCT used to FLUSH, but also upon the quantity.Flushing costs in the UK in 1999 were as follows. (PLEASE NOTE - Figures can alter from region to region, but below gives some indication of the costs):
| Cost of m3/year | ||||
| Flush Quantity | £0.090 / m3 | £0.150 / m3 | £0.200 / m3 | £0.250 / m3 |
| 5L / min | £233 | £388 | £518 | £648 |
| 7.5L / min | £349 | £583 | £777 | £972 |
| 10L / min | £466 | £777 | £1,036 | £1,296 |
| 15L / min | £700 | £1,166 | £1,555 | £1,944 |
DETAILS ABOUT QUANTITY OF FLUSHING
For Compression Packing
| Litres / Minute | Shaft Size | Packing Cross Section |
| 5 | 25 - 45 mm | 6 - 8 mm |
| 7.5 | 45 - 65 mm | 8 - 12 mm |
| 10 | 65 - 85 mm | 12 - 16 mm |
| 15 | 85 mm + | 26mm + |
For Mechanical Seals
| Between Litres per Minute | Seal Size |
| 7.5 to 10 | < 60 mm |
| 10 to 15 | > 65 mm |
These figures do not represent any particular manufactures style or type of seal. These figures are meant as a GUIDE to what FLUSHING could be costing you. Please consult your supplier for more accurate FLUSHING figures, if available.